Need help? Call us : 08045804030
| Steering | Hydraulic Control |
| Dimensions | JP2K |
| Drive | Hydraulic Motor |
| Exciting Force | 500N |
| Fuel Consumption | 313g/kwh |
| Fuel Oil Volume | 6.5L |
| Hydraulic Oil Volume | 25L |
| Lubricant L | 1.12L |
| Working Speed | 5m/min |
| Vibration Frequency | 50Hz |
| Running Speed | 50m/min |
| Screed Plate Level Control | Proportional Control |
| Screed Width | 2500mm |
| Size | 2237 x 2643 x 2031( L x W x H ) mm |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Weight | 400Kg |
| Usage/Application | Construction |
| Operation Mode | Walk Behind |
Price:
![]() |
JP Engineering Services
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |