| Steering | Hydraulic Control |
| Dimensions | JP2K |
| Drive | Hydraulic Motor |
| Exciting Force | 500N |
| Fuel Consumption | 313g/kwh |
| Fuel Oil Volume | 6.5L |
| Hydraulic Oil Volume | 25L |
| Lubricant L | 1.12L |
| Working Speed | 5m/min |
| Vibration Frequency | 50Hz |
| Running Speed | 50m/min |
| Screed Plate Level Control | Proportional Control |
| Screed Width | 2500mm |
| Size | 2237 x 2643 x 2031( L x W x H ) mm |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Weight | 400Kg |
| Usage/Application | Construction |
| Operation Mode | Walk Behind |











Price:
Price 400.0 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Heavyduty steel base with cast iron components
Power : 5 HP
Length : 1050 mm
Weight : 90 kg
Price 250000 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Steel, Cast Iron
Power : 8 HP
Length : 2100 mm
Weight : 1500 kg
Price 250000 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Mild Steel
Power : 22 HP (Diesel Engine)
Length : 1700 mm
Weight : 350 kg (Approx)
Price 17000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Galvanised
Power : 2.5 Horsepower (HP)